Active Guilds
Generated on Thu, 23 May 13 14:55:01 -0500
Most Active Guilds in the Past 24 Hours
| Rank | Name | Active Members | |
|---|---|---|---|
| 1. | ![]() | Vampyric | 33 |
| 2. | ![]() | Mighty Baconcakes | 23 |
| 3. | ![]() | The Flying Circus | 20 |
| 4. | ![]() | VampyricAcademy | 18 |
| 5. | ![]() | zakia | 16 |
| 6. | ![]() | trojan sausages | 15 |
| 7. | ![]() | Lelysth | 14 |
| 8. | ![]() | Space Crusaders | 14 |
| 9. | ![]() | Needles And Pins | 13 |
| 10. | ![]() | Misguided Childern | 13 |
| 11. | ![]() | Bloodshock | 10 |
| 12. | ![]() | Shade of Gray | 10 |
| 13. | ![]() | Tempo G | 9 |
| 14. | ![]() | FC University | 9 |
| 15. | Symphony of Roars | 9 | |
| 16. | ![]() | Golden Fighters | 9 |
| 17. | ![]() | Legio Draconum | 8 |
| 18. | ![]() | Aegis Of Aeolus | 8 |
| 19. | ![]() | XCRUSHER | 7 |
| 20. | ![]() | The Spectrum | 7 |



















