Active Guilds
Generated on Fri, 18 May 12 18:55:01 -0500
Most Active Guilds in the Past 24 Hours
| Rank | Name | Active Members | |
|---|---|---|---|
| 1. | ![]() | trojan sausages | 39 |
| 2. | ![]() | Orden Rosa Cruz | 36 |
| 3. | ![]() | zakia | 34 |
| 4. | ![]() | Hidden Ninja | 32 |
| 5. | ![]() | The Flying Circus | 29 |
| 6. | ![]() | Adrenaline Rush | 29 |
| 7. | ![]() | Rising Action | 29 |
| 8. | ![]() | Freelancers | 28 |
| 9. | ![]() | Tempo G | 23 |
| 10. | ![]() | The Black Ravens | 23 |
| 11. | ![]() | Order of the Rose | 22 |
| 12. | ![]() | Karma | 21 |
| 13. | ![]() | spawn of darkness | 20 |
| 14. | ![]() | Division | 18 |
| 15. | ![]() | Symphony of Roars | 17 |
| 16. | ![]() | The Guild of Pirates | 17 |
| 17. | Summer BBQ | 16 | |
| 18. | ![]() | Welcome Newbies | 15 |
| 19. | ![]() | One Hit Wonderpets | 14 |
| 20. | ![]() | Golden Fighters | 14 |



















