Top Guilds - Achievement Points
Generated on Sun, 19 May 13 05:57:30 -0500
| Rank | Name | Points | Guild Age | EXP Boost | |
|---|---|---|---|---|---|
| 1. | ![]() | The Flying Circus | 3,585 | 1117 days | +15.0% EXP |
| 2. | ![]() | Space Crusaders | 3,585 | 510 days | +15.0% EXP |
| 3. | ![]() | Tempo G | 3,585 | 769 days | +15.0% EXP |
| 4. | ![]() | zakia | 3,584 | 910 days | +15.0% EXP |
| 5. | Symphony of Roars | 3,560 | 1117 days | +14.9% EXP | |
| 6. | ![]() | The Goonies | 3,489 | 1117 days | +14.8% EXP |
| 7. | ![]() | trojan sausages | 3,464 | 779 days | +14.7% EXP |
| 8. | ![]() | Shade of Gray | 3,431 | 518 days | +14.7% EXP |
| 9. | ![]() | Order of the Rose | 3,419 | 930 days | +14.6% EXP |
| 10. | ![]() | Project Faith | 3,344 | 243 days | +14.5% EXP |
| 11. | ![]() | Freelancers | 2,954 | 759 days | +13.6% EXP |
| 12. | ![]() | Adrenaline Rush | 2,723 | 755 days | +13.1% EXP |
| 13. | ![]() | Needles And Pins | 2,583 | 355 days | +12.7% EXP |
| 14. | ![]() | Legio Draconum | 2,464 | 377 days | +12.4% EXP |
| 15. | ![]() | Lelysth | 2,110 | 283 days | +11.5% EXP |
| 16. | ![]() | SsleepingForest | 1,941 | 308 days | +11.0% EXP |
| 17. | ![]() | One Hit Wonderpets | 1,755 | 1117 days | +10.5% EXP |
| 18. | ![]() | Summer BBQ | 1,698 | 1090 days | +10.3% EXP |
| 19. | ![]() | FC University | 1,516 | 859 days | +9.8% EXP |
| 20. | 0o_o0 | 1,493 | 598 days | +9.7% EXP | |
| 21. | ![]() | spawn of darkness | 1,303 | 792 days | +9.0% EXP |
| 22. | ![]() | Knights of Solamnia | 1,247 | 401 days | +8.8% EXP |
| 23. | ![]() | Dark Horse Guild | 1,170 | 430 days | +8.6% EXP |
| 24. | ![]() | Vampyric | 1,037 | 179 days | +8.1% EXP |
| 25. | ![]() | Mighty Baconcakes | 1,036 | 37 days | +8.1% EXP |
| 26. | ![]() | geomaniacs | 979 | 128 days | +7.8% EXP |
| 27. | ![]() | GlytchBound | 920 | 876 days | +7.6% EXP |
| 28. | ![]() | Crystalium | 920 | 348 days | +7.6% EXP |
| 29. | ![]() | Glutamine Lovers | 887 | 1117 days | +7.5% EXP |
| 30. | ![]() | Karma | 864 | 860 days | +7.4% EXP |
| 31. | ![]() | The G Era | 861 | 678 days | +7.4% EXP |
| 32. | ![]() | The Dagda | 828 | 519 days | +7.2% EXP |
| 33. | ![]() | Ministry Of Wars | 755 | 459 days | +6.9% EXP |
| 34. | ![]() | Golden Fighters | 755 | 500 days | +6.9% EXP |
| 35. | ![]() | Project Soul | 750 | 596 days | +6.9% EXP |
| 36. | ![]() | ViciousAnimals | 735 | 214 days | +6.8% EXP |
| 37. | ![]() | Insomniacs Anonymous | 709 | 686 days | +6.7% EXP |
| 38. | ![]() | Hidden Ninja | 628 | 409 days | +6.3% EXP |
| 39. | ![]() | FunkyFreshGuild | 628 | 1052 days | +6.3% EXP |
| 40. | ![]() | 0o0o0o0 | 621 | 573 days | +6.2% EXP |
| 41. | ![]() | The Exiled | 602 | 1021 days | +6.1% EXP |
| 42. | ![]() | smelly goats | 565 | 278 days | +6.0% EXP |
| 43. | ![]() | Aegis Of Aeolus | 519 | 48 days | +5.7% EXP |
| 44. | ![]() | We Make It Look Easy | 448 | 155 days | +5.3% EXP |
| 45. | ![]() | Zomg Owns My Guild | 447 | 1086 days | +5.3% EXP |
| 46. | ![]() | Frontier | 447 | 232 days | +5.3% EXP |
| 47. | Division | 446 | 427 days | +5.3% EXP | |
| 48. | ![]() | God Is Dead | 440 | 437 days | +5.3% EXP |
| 49. | ![]() | Gecko Moria | 381 | 4 days | +4.9% EXP |
| 50. | ![]() | Gang Green | 378 | 854 days | +4.9% EXP |
| 51. | ![]() | Bloodshock | 353 | 64 days | +4.7% EXP |
| 52. | ![]() | Red Bull Heroes | 346 | 101 days | +4.7% EXP |
| 53. | ![]() | Dark Nightmare | 334 | 269 days | +4.6% EXP |
| 54. | ![]() | Choose Metal | 273 | 1112 days | +4.1% EXP |
| 55. | ![]() | Famous Last Words | 260 | 657 days | +4.0% EXP |
| 56. | ![]() | Pyro | 253 | 777 days | +4.0% EXP |
| 57. | ![]() | Black Dragon Aces | 240 | 899 days | +3.9% EXP |
| 58. | ![]() | Jackass X | 190 | 483 days | +3.5% EXP |
| 59. | ![]() | Welcome Newbies | 185 | 409 days | +3.4% EXP |
| 60. | ![]() | The Guild of Pirates | 181 | 685 days | +3.4% EXP |
| 61. | ![]() | Lux Eterna | 173 | 224 days | +3.3% EXP |
| 62. | ![]() | Straw Hats | 169 | 329 days | +3.3% EXP |
| 63. | ![]() | The King Cobra | 168 | 278 days | +3.2% EXP |
| 64. | ![]() | We Run This | 168 | 190 days | +3.2% EXP |
| 65. | ![]() | Orden Rosa Cruz | 166 | 372 days | +3.2% EXP |
| 66. | ![]() | hypno guild | 166 | 251 days | +3.2% EXP |
| 67. | ![]() | the rockas | 165 | 196 days | +3.2% EXP |
| 68. | ![]() | Ninja Force | 165 | 244 days | +3.2% EXP |
| 69. | ![]() | In The Zone | 164 | 305 days | +3.2% EXP |
| 70. | ![]() | the power | 162 | 828 days | +3.2% EXP |
| 71. | ![]() | Sactorum | 162 | 258 days | +3.2% EXP |
| 72. | ![]() | Black Parade | 160 | 136 days | +3.2% EXP |
| 73. | ![]() | Gray Hair Guild | 156 | 1117 days | +3.1% EXP |
| 74. | ![]() | Black Fox | 153 | 201 days | +3.1% EXP |
| 75. | ![]() | One Hit Insanity | 153 | 360 days | +3.1% EXP |
| 76. | ![]() | Total Anarchy | 153 | 338 days | +3.1% EXP |
| 77. | ![]() | Wild Birds | 152 | 145 days | +3.1% EXP |
| 78. | ![]() | Dirt and Dust | 26 | 867 days | +1.3% EXP |
| 79. | ![]() | OnVacation | 25 | 695 days | +1.3% EXP |
| 80. | ![]() | Shift | 24 | 511 days | +1.2% EXP |
| 81. | ![]() | Undercover Rosies | 21 | 654 days | +1.1% EXP |
| 82. | ![]() | Lux Eterna | 20 | 840 days | +1.1% EXP |
| 83. | ![]() | United Syndicate | 19 | 511 days | +1.1% EXP |
| 84. | ![]() | Red Dragons | 19 | 1007 days | +1.1% EXP |
| 85. | ![]() | Orphanarium | 17 | 1117 days | +1.0% EXP |
| 86. | ![]() | Corruption | 16 | 169 days | +1.0% EXP |
| 87. | Existing Immortals | 16 | 503 days | +1.0% EXP | |
| 88. | RyDe or DiE Krew | 15 | 962 days | +1.0% EXP | |
| 89. | ![]() | Forsaken Knights | 15 | 319 days | +1.0% EXP |
| 90. | ![]() | Road to Valhalla | 15 | 721 days | +1.0% EXP |
| 91. | ![]() | The Black Ravens | 15 | 579 days | +1.0% EXP |
| 92. | ![]() | LAST OF OUR KIND | 14 | 783 days | +0.9% EXP |
| 93. | ![]() | Outsiders | 14 | 753 days | +0.9% EXP |
| 94. | ![]() | AVATARES | 14 | 923 days | +0.9% EXP |
| 95. | ![]() | Free Sausages | 14 | 376 days | +0.9% EXP |
| 96. | ![]() | Monkehs Tru | 13 | 507 days | +0.9% EXP |
| 97. | ![]() | Order Of War | 13 | 143 days | +0.9% EXP |
| 98. | ![]() | GATETS | 13 | 558 days | +0.9% EXP |
| 99. | The Sacred | 12 | 1117 days | +0.9% EXP | |
| 100. | ![]() | The forgoten ones | 12 | 271 days | +0.9% EXP |
















































.png)









































