Top Guilds - Achievement Points
Generated on Wed, 22 Feb 12 23:57:18 -0600
| Rank | Name | Points | Guild Age | EXP Boost | |
|---|---|---|---|---|---|
| 1. | ![]() | trojan sausages | 5,321 | 327 days | +15.0% EXP |
| 2. | ![]() | Tempo G | 5,321 | 317 days | +15.0% EXP |
| 3. | ![]() | Insomniacs Anonymous | 5,321 | 234 days | +15.0% EXP |
| 4. | ![]() | Freelancers | 5,321 | 307 days | +15.0% EXP |
| 5. | ![]() | The Flying Circus | 5,321 | 665 days | +15.0% EXP |
| 6. | ![]() | Order of the Rose | 5,321 | 478 days | +15.0% EXP |
| 7. | ![]() | The Goonies | 5,321 | 665 days | +15.0% EXP |
| 8. | ![]() | Symphony of Roars | 5,321 | 665 days | +15.0% EXP |
| 9. | ![]() | Gang Green | 5,041 | 402 days | +14.6% EXP |
| 10. | zakia | 5,031 | 458 days | +14.6% EXP | |
| 11. | ![]() | Dirt and Dust | 4,496 | 415 days | +13.8% EXP |
| 12. | ![]() | Zomg Owns My Guild | 4,470 | 634 days | +13.7% EXP |
| 13. | ![]() | GlytchBound | 4,265 | 424 days | +13.4% EXP |
| 14. | ![]() | Adrenaline Rush | 4,265 | 303 days | +13.4% EXP |
| 15. | ![]() | Glutamine Lovers | 4,126 | 665 days | +13.2% EXP |
| 16. | Summer BBQ | 4,085 | 638 days | +13.1% EXP | |
| 17. | ![]() | FC University | 4,015 | 407 days | +13.0% EXP |
| 18. | ![]() | OnVacation | 3,966 | 243 days | +13.0% EXP |
| 19. | ![]() | Shift | 3,615 | 59 days | +12.4% EXP |
| 20. | ![]() | The Exiled | 3,535 | 569 days | +12.2% EXP |
| 21. | ![]() | Lux Eterna | 3,375 | 388 days | +11.9% EXP |
| 22. | ![]() | Famous Last Words | 3,185 | 205 days | +11.6% EXP |
| 23. | ![]() | One Hit Wonderpets | 3,185 | 665 days | +11.6% EXP |
| 24. | ![]() | Space Crusaders | 3,096 | 58 days | +11.4% EXP |
| 25. | ![]() | United Syndicate | 3,095 | 59 days | +11.4% EXP |
| 26. | ![]() | The Guild of Pirates | 3,055 | 233 days | +11.4% EXP |
| 27. | ![]() | spawn of darkness | 2,965 | 340 days | +11.2% EXP |
| 28. | ![]() | Undercover Rosies | 2,910 | 202 days | +11.1% EXP |
| 29. | ![]() | Karma | 2,620 | 408 days | +10.5% EXP |
| 30. | ![]() | Shade of Gray | 2,545 | 66 days | +10.4% EXP |
| 31. | ![]() | AVATARES | 2,415 | 471 days | +10.1% EXP |
| 32. | ![]() | Orphanarium | 2,415 | 665 days | +10.1% EXP |
| 33. | RyDe or DiE Krew | 2,355 | 510 days | +10.0% EXP | |
| 34. | ![]() | Outsiders | 2,305 | 301 days | +9.9% EXP |
| 35. | The G Era | 2,305 | 226 days | +9.9% EXP | |
| 36. | ![]() | LAST OF OUR KIND | 2,305 | 331 days | +9.9% EXP |
| 37. | ![]() | The Black Ravens | 2,200 | 127 days | +9.6% EXP |
| 38. | ![]() | Road to Valhalla | 2,160 | 269 days | +9.6% EXP |
| 39. | ![]() | Monkehs Tru | 2,155 | 55 days | +9.5% EXP |
| 40. | ![]() | GATETS | 2,120 | 106 days | +9.5% EXP |
| 41. | ![]() | Rune Fangs | 2,095 | 416 days | +9.4% EXP |
| 42. | ![]() | Choose Metal | 2,035 | 660 days | +9.3% EXP |
| 43. | ![]() | Golden Fighters | 1,995 | 48 days | +9.2% EXP |
| 44. | Existing Immortals | 1,930 | 51 days | +9.0% EXP | |
| 45. | The Sacred | 1,915 | 665 days | +9.0% EXP | |
| 46. | ![]() | Pyro | 1,860 | 325 days | +8.9% EXP |
| 47. | ![]() | The Exaulted Ones | 1,850 | 141 days | +8.8% EXP |
| 48. | ![]() | CrimsonElite | 1,735 | 468 days | +8.6% EXP |
| 49. | ![]() | The Golden Horde | 1,480 | 426 days | +7.9% EXP |
| 50. | ![]() | The Brewery | 1,475 | 342 days | +7.9% EXP |
| 51. | ![]() | Black Dragon Aces | 1,440 | 447 days | +7.8% EXP |
| 52. | ![]() | Gaia_Warriors | 1,440 | 253 days | +7.8% EXP |
| 53. | ![]() | Challengers | 1,435 | 234 days | +7.8% EXP |
| 54. | ![]() | Ministry Of Wars | 1,410 | 7 days | +7.7% EXP |
| 55. | ![]() | Red Dragons | 1,380 | 555 days | +7.6% EXP |
| 56. | ![]() | Rossoneri | 1,330 | 665 days | +7.5% EXP |
| 57. | ![]() | Evernight | 1,270 | 234 days | +7.3% EXP |
| 58. | Tempo G_Minor | 1,250 | 267 days | +7.3% EXP | |
| 59. | ![]() | Deadly Warriors | 1,240 | 459 days | +7.2% EXP |
| 60. | ![]() | excalibers | 1,200 | 665 days | +7.1% EXP |
| 61. | ![]() | The Avengerss | 1,190 | 56 days | +7.1% EXP |
| 62. | ![]() | Jackass X | 1,130 | 31 days | +6.9% EXP |
| 63. | ![]() | The Cookie Jar | 1,030 | 219 days | +6.6% EXP |
| 64. | ![]() | akkkatsuki | 980 | 394 days | +6.4% EXP |
| 65. | ![]() | Project Soul | 980 | 144 days | +6.4% EXP |
| 66. | ![]() | Pure Power | 940 | 665 days | +6.3% EXP |
| 67. | ![]() | The Resilient | 930 | 274 days | +6.3% EXP |
| 68. | ![]() | Kittens of Vengeance | 830 | 194 days | +5.9% EXP |
| 69. | ![]() | WHITE PHEONIX | 820 | 175 days | +5.9% EXP |
| 70. | ![]() | The Goonies 2 | 780 | 633 days | +5.7% EXP |
| 71. | ![]() | Lights Fire | 770 | 284 days | +5.7% EXP |
| 72. | ![]() | Infinity Blade | 770 | 56 days | +5.7% EXP |
| 73. | ![]() | Sand Crabz | 770 | 382 days | +5.7% EXP |
| 74. | ![]() | Gray Hair Guild | 760 | 665 days | +5.7% EXP |
| 75. | 0o_o0 | 730 | 146 days | +5.6% EXP | |
| 76. | Aeon Of Misanthropia | 725 | 122 days | +5.5% EXP | |
| 77. | ![]() | Nightmare Vendetta | 700 | 379 days | +5.4% EXP |
| 78. | ![]() | The Dagda | 660 | 67 days | +5.3% EXP |
| 79. | Wild Titans | 650 | 121 days | +5.2% EXP | |
| 80. | ![]() | Phantom Moon | 620 | 174 days | +5.1% EXP |
| 81. | ![]() | Armor Defence | 590 | 233 days | +5.0% EXP |
| 82. | ![]() | Godzilla | 590 | 468 days | +5.0% EXP |
| 83. | Society of Shadows | 590 | 522 days | +5.0% EXP | |
| 84. | ![]() | Golden Warlords | 570 | 277 days | +4.9% EXP |
| 85. | ![]() | The Syndicate | 560 | 527 days | +4.9% EXP |
| 86. | ![]() | Rush | 550 | 665 days | +4.8% EXP |
| 87. | ![]() | Tempo Shift | 530 | 42 days | +4.7% EXP |
| 88. | ![]() | UC Elevator Survivor | 530 | 426 days | +4.7% EXP |
| 89. | Unknows | 530 | 507 days | +4.7% EXP | |
| 90. | ![]() | Shi No Numa | 505 | 4 days | +4.6% EXP |
| 91. | ![]() | FunkyFreshGuild | 480 | 600 days | +4.5% EXP |
| 92. | ![]() | New Ragnarok | 470 | 664 days | +4.5% EXP |
| 93. | ![]() | fais gaffe | 470 | 525 days | +4.5% EXP |
| 94. | ![]() | Orphanarium Academy | 450 | 469 days | +4.4% EXP |
| 95. | ![]() | The Prestige | 440 | 559 days | +4.3% EXP |
| 96. | ![]() | T C P | 420 | 525 days | +4.2% EXP |
| 97. | ![]() | Heroes777 | 390 | 310 days | +4.1% EXP |
| 98. | ![]() | The Originals | 390 | 220 days | +4.1% EXP |
| 99. | ![]() | 0o0o0o0 | 370 | 121 days | +4.0% EXP |
| 100. | ![]() | The Akatsuki Legend | 370 | 50 days | +4.0% EXP |



















































































