Top Guilds - Combined Level
Generated on Sat, 04 Feb 12 12:56:30 -0600
Top Guilds - Kills
| Rank | Name | Combined Level | # of Members | Avg Level | |
|---|---|---|---|---|---|
| 1. | ![]() | The Goonies | Lvl 29912 | 50 | Lvl 598 |
| 2. | ![]() | Insomniacs Anonymous | Lvl 27737 | 49 | Lvl 566 |
| 3. | ![]() | Tempo G | Lvl 25425 | 46 | Lvl 553 |
| 4. | ![]() | Symphony of Roars | Lvl 20938 | 50 | Lvl 419 |
| 5. | ![]() | The Flying Circus | Lvl 15920 | 41 | Lvl 388 |
| 6. | zakia | Lvl 15045 | 46 | Lvl 327 | |
| 7. | ![]() | Adrenaline Rush | Lvl 14854 | 49 | Lvl 303 |
| 8. | ![]() | Freelancers | Lvl 14832 | 49 | Lvl 303 |
| 9. | ![]() | Order of the Rose | Lvl 12824 | 36 | Lvl 356 |
| 10. | ![]() | trojan sausages | Lvl 12820 | 49 | Lvl 262 |
| 11. | Summer BBQ | Lvl 12684 | 43 | Lvl 295 | |
| 12. | ![]() | Gang Green | Lvl 9734 | 29 | Lvl 336 |
| 13. | ![]() | One Hit Wonderpets | Lvl 9731 | 50 | Lvl 195 |
| 14. | ![]() | Space Crusaders | Lvl 9388 | 21 | Lvl 447 |
| 15. | ![]() | Pyro | Lvl 8092 | 45 | Lvl 180 |
| 16. | ![]() | The Guild of Pirates | Lvl 7397 | 48 | Lvl 154 |
| 17. | ![]() | Golden Fighters | Lvl 7151 | 47 | Lvl 152 |
| 18. | ![]() | Zomg Owns My Guild | Lvl 6250 | 33 | Lvl 189 |
| 19. | ![]() | GlytchBound | Lvl 6131 | 26 | Lvl 236 |
| 20. | ![]() | spawn of darkness | Lvl 6117 | 49 | Lvl 125 |
| 21. | ![]() | FC University | Lvl 5925 | 33 | Lvl 180 |
| 22. | The G Era | Lvl 5639 | 28 | Lvl 201 | |
| 23. | ![]() | Glutamine Lovers | Lvl 5517 | 21 | Lvl 263 |
| 24. | ![]() | The Black Ravens | Lvl 4906 | 39 | Lvl 126 |
| 25. | ![]() | Karma | Lvl 4749 | 33 | Lvl 144 |
| 26. | ![]() | Project Soul | Lvl 4614 | 48 | Lvl 96 |
| 27. | ![]() | Dirt and Dust | Lvl 4551 | 11 | Lvl 414 |
| 28. | ![]() | Lights Fire | Lvl 4536 | 47 | Lvl 97 |
| 29. | ![]() | Undercover Rosies | Lvl 4375 | 33 | Lvl 133 |
| 30. | ![]() | Monkehs Tru | Lvl 4363 | 36 | Lvl 121 |



























