Top Guilds - Combined Level
Generated on Mon, 20 May 13 01:57:04 -0500
Top Guilds - Kills
| Rank | Name | Combined Level | # of Members | Avg Level | |
|---|---|---|---|---|---|
| 1. | ![]() | Tempo G | Lvl 31197 | 46 | Lvl 678 |
| 2. | ![]() | Project Faith | Lvl 28590 | 47 | Lvl 608 |
| 3. | ![]() | zakia | Lvl 24190 | 49 | Lvl 494 |
| 4. | Symphony of Roars | Lvl 22721 | 47 | Lvl 483 | |
| 5. | ![]() | The Flying Circus | Lvl 22439 | 48 | Lvl 467 |
| 6. | ![]() | Space Crusaders | Lvl 21014 | 39 | Lvl 539 |
| 7. | ![]() | Vampyric | Lvl 20912 | 50 | Lvl 418 |
| 8. | ![]() | trojan sausages | Lvl 20094 | 48 | Lvl 419 |
| 9. | ![]() | Order of the Rose | Lvl 19285 | 43 | Lvl 448 |
| 10. | ![]() | Adrenaline Rush | Lvl 16126 | 48 | Lvl 336 |
| 11. | ![]() | Insomniacs Anonymous | Lvl 15735 | 27 | Lvl 583 |
| 12. | ![]() | The Goonies | Lvl 14644 | 26 | Lvl 563 |
| 13. | ![]() | FC University | Lvl 13651 | 50 | Lvl 273 |
| 14. | ![]() | Mighty Baconcakes | Lvl 11826 | 48 | Lvl 246 |
| 15. | ![]() | Shade of Gray | Lvl 11352 | 37 | Lvl 307 |
| 16. | ![]() | Needles And Pins | Lvl 10334 | 44 | Lvl 235 |
| 17. | ![]() | One Hit Wonderpets | Lvl 9675 | 31 | Lvl 312 |
| 18. | ![]() | Gang Green | Lvl 7889 | 21 | Lvl 376 |
| 19. | ![]() | Lelysth | Lvl 7711 | 38 | Lvl 203 |
| 20. | ![]() | VampyricAcademy | Lvl 7234 | 50 | Lvl 145 |
| 21. | ![]() | Zomg Owns My Guild | Lvl 6877 | 32 | Lvl 215 |
| 22. | ![]() | Legio Draconum | Lvl 6858 | 21 | Lvl 327 |
| 23. | ![]() | SsleepingForest | Lvl 6795 | 32 | Lvl 212 |
| 24. | ![]() | Bloodshock | Lvl 6142 | 23 | Lvl 267 |
| 25. | ![]() | spawn of darkness | Lvl 5540 | 22 | Lvl 252 |
| 26. | ![]() | Undercover Rosies | Lvl 5506 | 26 | Lvl 212 |
| 27. | ![]() | Dark Horse Guild | Lvl 5267 | 44 | Lvl 120 |
| 28. | ![]() | Aegis Of Aeolus | Lvl 4941 | 41 | Lvl 121 |
| 29. | ![]() | The Opposing Force | Lvl 4583 | 5 | Lvl 917 |
| 30. | ![]() | Knights of Solamnia | Lvl 4531 | 21 | Lvl 216 |





























