Top Players by Class
Generated on Sat, 04 Feb 12 12:55:40 -0600
Soldiers | Clowns | Hunters | Witches | Guards | Shamans | Pirates | Rangers
Soldiers | Clowns | Hunters | Witches | Guards | Shamans | Pirates | Rangers
Soldiers | Clowns | Hunters | Witches | Guards | Shamans | Pirates | Rangers
Soldiers | Clowns | Hunters | Witches | Guards | Shamans | Pirates | Rangers
Soldiers | Clowns | Hunters | Witches | Guards | Shamans | Pirates | Rangers
Soldiers | Clowns | Hunters | Witches | Guards | Shamans | Pirates | Rangers
Soldiers | Clowns | Hunters | Witches | Guards | Shamans | Pirates | Rangers
Soldiers | Clowns | Hunters | Witches | Guards | Shamans | Pirates | Rangers
Soldiers | Clowns | Hunters | Witches | Guards | Shamans | Pirates | Rangers
Select a Class:
Top 50 Soldiers
Top 50 Clowns
Top 50 Hunters
Top 50 Witches
Top 50 Guards
Top 50 Shamans
Top 50 Pirates
Top 50 Rangers
Top 50 Priests
Soldiers | Clowns | Hunters | Witches | Guards | Shamans | Pirates | Rangers
Top 50 Soldiers
| Rank | Name | Level | Exp | Class | ||
|---|---|---|---|---|---|---|
| 1. | ![]() | joseff ExtremelyCrappyGames | ![]() | 666 | 691,901,665 | Soldier |
| 2. | ![]() | dariu0107 Shade of Gray | ![]() | 665 | 686,779,845 | Soldier |
| 3. | ![]() | Gossy Tempo G | ![]() | 594 | 490,245,721 | Soldier |
| 4. | ![]() | fishypoo Summer BBQ | 577 | 449,247,646 | Soldier | |
| 5. | ![]() | ninjaknight1 Freelancers | ![]() | 556 | 401,688,594 | Soldier |
| 6. | ![]() | NF9NARUTO Insomniacs Anonymous | ![]() | 507 | 304,179,837 | Soldier |
| 7. | ![]() | olefla | 460 | 227,837,664 | Soldier | |
| 8. | ![]() | John_Devil | 415 | 167,004,485 | Soldier | |
| 9. | ![]() | dead-silence zakia | 406 | 156,936,265 | Soldier | |
| 10. | ![]() | CementDump Insomniacs Anonymous | ![]() | 397 | 146,413,023 | Soldier |
| 11. | ![]() | 68stingray The Flying Circus | ![]() | 385 | 133,887,012 | Soldier |
| 12. | ![]() | Esbinovic The Goonies | ![]() | 383 | 131,530,247 | Soldier |
| 13. | ![]() | Deathwalker5 Order of the Rose | ![]() | 340 | 92,133,661 | Soldier |
| 14. | ![]() | Gatokatcha The G Era | 332 | 85,382,317 | Soldier | |
| 15. | ![]() | milestones The Dagda | 309 | 69,070,646 | Soldier | |
| 16. | ![]() | killerpoe Adrenaline Rush | ![]() | 306 | 67,095,015 | Soldier |
| 17. | ![]() | lookealoow The Exiled | ![]() | 306 | 66,679,191 | Soldier |
| 18. | ![]() | stryker44 Freelancers | ![]() | 280 | 51,162,950 | Soldier |
| 19. | ![]() | Raptork9 | 278 | 50,458,198 | Soldier | |
| 20. | ![]() | 66478873 | 276 | 49,026,777 | Soldier | |
| 21. | ![]() | x_tavon_x Heroes of seasons | 272 | 46,979,757 | Soldier | |
| 22. | ![]() | lilwar Deadly Warriors | ![]() | 266 | 44,101,986 | Soldier |
| 23. | ![]() | fredec | 260 | 41,059,662 | Soldier | |
| 24. | ![]() | Ryzowy | 257 | 39,604,897 | Soldier | |
| 25. | ![]() | xorxs2 zakia | 252 | 37,502,815 | Soldier | |
| 26. | ![]() | Ziegfried | 249 | 36,275,425 | Soldier | |
| 27. | ![]() | GustSlaps | 246 | 35,026,696 | Soldier | |
| 28. | ![]() | NinjaGeki Freelancers | ![]() | 246 | 34,907,804 | Soldier |
| 29. | ![]() | appleipod A Transition Guild | 246 | 34,872,939 | Soldier | |
| 30. | ![]() | Andy_789 Benjamine | ![]() | 244 | 34,082,483 | Soldier |
| 31. | ![]() | Jadamae | 243 | 33,541,604 | Soldier | |
| 32. | ![]() | pokemon200 | 239 | 31,893,409 | Soldier | |
| 33. | ![]() | xGREEDx Pockie Ninja Addict | 238 | 31,681,675 | Soldier | |
| 34. | ![]() | scabbers123 Summer BBQ | 237 | 31,138,644 | Soldier | |
| 35. | ![]() | Adam13c Mystical Legacy | ![]() | 234 | 29,925,981 | Soldier |
| 36. | ![]() | s0uls0ldier Special K | 233 | 29,564,341 | Soldier | |
| 37. | ![]() | Roxas138 LAST OF OUR KIND | ![]() | 233 | 29,539,866 | Soldier |
| 38. | ![]() | Sztuka4Skill | 229 | 28,204,230 | Soldier | |
| 39. | ![]() | rippercrash Adrenaline Rush | ![]() | 228 | 27,873,265 | Soldier |
| 40. | ![]() | lrgd13 | 228 | 27,575,028 | Soldier | |
| 41. | ![]() | lembing | 227 | 27,361,639 | Soldier | |
| 42. | ![]() | youngstark | 226 | 27,145,794 | Soldier | |
| 43. | ![]() | MegynSune Canidae Vulpes | 225 | 26,831,912 | Soldier | |
| 44. | ![]() | ann1 Master of Puppets | 225 | 26,632,770 | Soldier | |
| 45. | ![]() | Siemowit Freemasons MMC | ![]() | 222 | 25,590,930 | Soldier |
| 46. | ![]() | Lovecraft321 Zomg Owns My Guild | ![]() | 222 | 25,548,237 | Soldier |
| 47. | ![]() | muffin66 | 222 | 25,452,165 | Soldier | |
| 48. | ![]() | Alex666 spawn of darkness | ![]() | 220 | 24,934,146 | Soldier |
| 49. | ![]() | whyrumadatme Summer BBQ | 219 | 24,587,201 | Soldier | |
| 50. | ![]() | ANTHONY07 United Syndicate | ![]() | 218 | 24,111,981 | Soldier |
Soldiers | Clowns | Hunters | Witches | Guards | Shamans | Pirates | Rangers
Top 50 Clowns
| Rank | Name | Level | Exp | Class | ||
|---|---|---|---|---|---|---|
| 1. | ![]() | ominous Symphony of Roars | ![]() | 993 | 2,286,491,211 | Clown |
| 2. | ![]() | z1234 Insomniacs Anonymous | ![]() | 893 | 1,662,471,502 | Clown |
| 3. | ![]() | unHOLYdoNUTS | 793 | 1,164,251,452 | Clown | |
| 4. | ![]() | zakia zakia | 745 | 966,634,754 | Clown | |
| 5. | ![]() | 1428 Golden Fighters | ![]() | 738 | 940,357,004 | Clown |
| 6. | ![]() | askuben The Goonies | ![]() | 707 | 824,222,555 | Clown |
| 7. | ![]() | Lordclown Order of the Rose | ![]() | 681 | 738,545,448 | Clown |
| 8. | ![]() | MunkkiPossu Gang Green | ![]() | 648 | 636,414,706 | Clown |
| 9. | ![]() | mofon | 568 | 427,296,695 | Clown | |
| 10. | ![]() | bolz77 Gang Green | ![]() | 549 | 387,134,931 | Clown |
| 11. | ![]() | CCI22 | 525 | 337,093,582 | Clown | |
| 12. | ![]() | azx1 | 462 | 231,138,992 | Clown | |
| 13. | ![]() | TummyBunny FC University | ![]() | 461 | 228,440,769 | Clown |
| 14. | ![]() | romatic Order of the Rose | ![]() | 453 | 216,581,292 | Clown |
| 15. | ![]() | TETANET The Goonies | ![]() | 447 | 208,340,751 | Clown |
| 16. | ![]() | Manix321 Demyx Lovers | 429 | 184,111,244 | Clown | |
| 17. | ![]() | Deozell Tempo G | ![]() | 420 | 173,230,199 | Clown |
| 18. | ![]() | zebbzoon | 411 | 162,097,757 | Clown | |
| 19. | ![]() | Puzzle One Hit Wonderpets | ![]() | 395 | 143,989,011 | Clown |
| 20. | ![]() | OldSchool | 388 | 136,226,717 | Clown | |
| 21. | ![]() | CHRONO Symphony of Roars | ![]() | 367 | 115,870,861 | Clown |
| 22. | ![]() | ninjaking1 Freelancers | ![]() | 365 | 113,668,018 | Clown |
| 23. | ![]() | Scarrs Order of the Rose | ![]() | 353 | 103,074,508 | Clown |
| 24. | ![]() | giefmoarloot BRB My Cats on Fire | ![]() | 350 | 100,577,748 | Clown |
| 25. | ![]() | ZigZig | 338 | 89,981,437 | Clown | |
| 26. | ![]() | kaigen | 334 | 86,975,553 | Clown | |
| 27. | ![]() | Dorkle Urban Underground | ![]() | 331 | 84,612,937 | Clown |
| 28. | ![]() | anden Glutamine Lovers | ![]() | 324 | 79,451,479 | Clown |
| 29. | ![]() | thunder1 Order of the Rose | ![]() | 318 | 75,373,518 | Clown |
| 30. | ![]() | tezkalowl Summer BBQ | 317 | 74,595,652 | Clown | |
| 31. | ![]() | pelegx | 307 | 67,440,670 | Clown | |
| 32. | ![]() | RoaringCalf Insanium Cranium | 303 | 64,994,655 | Clown | |
| 33. | ![]() | hippokid4 Putnam | 299 | 62,461,704 | Clown | |
| 34. | ![]() | juxs Free gold Click me | 290 | 57,185,039 | Clown | |
| 35. | ![]() | sendrock mikes guild | ![]() | 286 | 54,589,370 | Clown |
| 36. | ![]() | Axel_XIII FC University | ![]() | 277 | 49,758,438 | Clown |
| 37. | ![]() | iwinthisgame AggressiveGamerZ | ![]() | 272 | 47,127,893 | Clown |
| 38. | ![]() | Frenzyy Order of the Rose | ![]() | 271 | 46,748,711 | Clown |
| 39. | ![]() | WhiteShadows zakia | 271 | 46,655,303 | Clown | |
| 40. | ![]() | Baofu FunkyFreshGuild | ![]() | 269 | 45,442,251 | Clown |
| 41. | ![]() | bozotheclown | 257 | 39,652,692 | Clown | |
| 42. | ![]() | Voriki Dark Ninja Assasin | 256 | 39,287,385 | Clown | |
| 43. | ![]() | vfred One Hit Wonderpets | ![]() | 255 | 38,562,563 | Clown |
| 44. | ![]() | jmoclassic Transporter | 250 | 36,570,029 | Clown | |
| 45. | ![]() | haruman | 247 | 35,232,304 | Clown | |
| 46. | ![]() | Harry_Powell trojan sausages | ![]() | 247 | 35,218,278 | Clown |
| 47. | ![]() | creysnII trojan sausages | ![]() | 247 | 35,204,866 | Clown |
| 48. | ![]() | 14reppilF Hobbits | ![]() | 244 | 33,936,928 | Clown |
| 49. | ![]() | SonOfArize Cadre Alliance | 242 | 33,297,102 | Clown | |
| 50. | ![]() | FunkyFreshB FunkyFreshGuild | ![]() | 239 | 31,770,029 | Clown |
Soldiers | Clowns | Hunters | Witches | Guards | Shamans | Pirates | Rangers
Top 50 Hunters
| Rank | Name | Level | Exp | Class | ||
|---|---|---|---|---|---|---|
| 1. | ![]() | ozakis zakia | 911 | 1,762,626,223 | Hunter | |
| 2. | ![]() | tummybounce zakia | 643 | 621,955,900 | Hunter | |
| 3. | ![]() | Grinder11 The Goonies | ![]() | 613 | 537,456,873 | Hunter |
| 4. | ![]() | Andreib zakia | 579 | 452,895,738 | Hunter | |
| 5. | ![]() | DarkTemplar Glutamine Lovers | ![]() | 566 | 423,233,363 | Hunter |
| 6. | ![]() | DanJay Order of the Rose | ![]() | 563 | 417,246,784 | Hunter |
| 7. | ![]() | Grimer Summer BBQ | 549 | 387,321,274 | Hunter | |
| 8. | ![]() | King_ST33L | 536 | 360,315,818 | Hunter | |
| 9. | ![]() | zomgphunk Zomg Owns My Guild | ![]() | 533 | 354,175,793 | Hunter |
| 10. | ![]() | crucru The Flying Circus | ![]() | 523 | 334,300,408 | Hunter |
| 11. | ![]() | kii2 | 522 | 332,905,603 | Hunter | |
| 12. | ![]() | Desire2Be | 509 | 307,604,308 | Hunter | |
| 13. | ![]() | chadr1986 Insomniacs Anonymous | ![]() | 502 | 294,909,052 | Hunter |
| 14. | ![]() | Jackomo The Flying Circus | ![]() | 497 | 286,444,328 | Hunter |
| 15. | ![]() | Huschgegs The Flying Circus | ![]() | 493 | 280,049,909 | Hunter |
| 16. | ![]() | Jefferson | 462 | 230,966,767 | Hunter | |
| 17. | ![]() | Blodhoxi Tempo G | ![]() | 452 | 216,385,954 | Hunter |
| 18. | ![]() | Abbe Symphony of Roars | ![]() | 451 | 214,299,296 | Hunter |
| 19. | ![]() | vorlon47 Tempo G | ![]() | 438 | 195,695,104 | Hunter |
| 20. | ![]() | LawChi FC University | ![]() | 436 | 193,923,778 | Hunter |
| 21. | ![]() | IHaveAIDS Order of the Rose | ![]() | 436 | 193,724,818 | Hunter |
| 22. | ![]() | Warsteiner The Flying Circus | ![]() | 433 | 189,210,714 | Hunter |
| 23. | ![]() | puudels Order of the Rose | ![]() | 425 | 178,885,278 | Hunter |
| 24. | ![]() | amethysis FC University | ![]() | 424 | 177,605,187 | Hunter |
| 25. | ![]() | Satarial Shift | ![]() | 419 | 171,399,153 | Hunter |
| 26. | ![]() | crazyguy998 | 416 | 168,495,840 | Hunter | |
| 27. | ![]() | KrissKriss | 412 | 163,979,909 | Hunter | |
| 28. | ![]() | sagafeminis zakia | 406 | 156,264,041 | Hunter | |
| 29. | ![]() | 1loser12101 The Goonies | ![]() | 404 | 153,786,213 | Hunter |
| 30. | ![]() | Logik The Flying Circus | ![]() | 396 | 145,207,975 | Hunter |
| 31. | ![]() | venturesome | 389 | 137,781,414 | Hunter | |
| 32. | ![]() | TrueNorth Symphony of Beers | 378 | 126,163,384 | Hunter | |
| 33. | ![]() | NoSkills | 375 | 123,587,383 | Hunter | |
| 34. | ![]() | vaughn42 Shift | ![]() | 368 | 116,516,593 | Hunter |
| 35. | ![]() | ArrogantB Orphanarium | ![]() | 367 | 115,404,794 | Hunter |
| 36. | ![]() | hunter7315 Booo | 360 | 109,317,602 | Hunter | |
| 37. | ![]() | Thefixer RyDe or DiE Krew | 360 | 108,867,725 | Hunter | |
| 38. | ![]() | jiafom Insomniacs Anonymous | ![]() | 356 | 105,357,556 | Hunter |
| 39. | ![]() | Queenkar The Flying Circus | ![]() | 356 | 105,168,267 | Hunter |
| 40. | ![]() | RobertDoOL | 354 | 103,800,143 | Hunter | |
| 41. | ![]() | GreenQueen Gang Green | ![]() | 351 | 101,154,504 | Hunter |
| 42. | ![]() | giefmoarloot BRB My Cats on Fire | ![]() | 350 | 100,376,750 | Hunter |
| 43. | ![]() | lilitschi Glutamine Lovers | ![]() | 350 | 100,002,409 | Hunter |
| 44. | ![]() | DrunkRen | 348 | 98,485,967 | Hunter | |
| 45. | ![]() | SekerRay Tempo G | ![]() | 347 | 97,251,051 | Hunter |
| 46. | ![]() | Aethos zakia | 344 | 95,050,317 | Hunter | |
| 47. | ![]() | Cartoony I quit already | 340 | 91,577,469 | Hunter | |
| 48. | ![]() | tilda One Hit Wonderpets | ![]() | 339 | 91,209,833 | Hunter |
| 49. | ![]() | Overmortal CrimsonElite | ![]() | 338 | 90,523,592 | Hunter |
| 50. | ![]() | jcsc86 | 332 | 85,805,798 | Hunter |
Soldiers | Clowns | Hunters | Witches | Guards | Shamans | Pirates | Rangers
Top 50 Witches
| Rank | Name | Level | Exp | Class | ||
|---|---|---|---|---|---|---|
| 1. | ![]() | ifigenia Insomniacs Anonymous | ![]() | 1039 | 2,617,548,207 | Witch |
| 2. | ![]() | AVOX Tempo G | ![]() | 974 | 2,156,432,803 | Witch |
| 3. | ![]() | Riful Insomniacs Anonymous | ![]() | 913 | 1,774,712,579 | Witch |
| 4. | ![]() | pamelalan The Goonies | ![]() | 838 | 1,374,055,538 | Witch |
| 5. | ![]() | cornelia The Goonies | ![]() | 827 | 1,318,803,756 | Witch |
| 6. | ![]() | ruggerstorm The Goonies | ![]() | 803 | 1,211,071,535 | Witch |
| 7. | ![]() | Caphcky The Brewery | ![]() | 751 | 991,139,722 | Witch |
| 8. | ![]() | Davilex Space Crusaders | ![]() | 731 | 911,374,257 | Witch |
| 9. | ![]() | aielen Dirt and Dust | ![]() | 713 | 845,245,080 | Witch |
| 10. | ![]() | Sigrun-- OnVacation | ![]() | 676 | 720,672,100 | Witch |
| 11. | ![]() | Danny982 The Goonies | ![]() | 637 | 603,522,272 | Witch |
| 12. | ![]() | Tears27 | 591 | 482,539,270 | Witch | |
| 13. | ![]() | KucheKlizma GlytchBound | ![]() | 579 | 454,736,452 | Witch |
| 14. | ![]() | hiwaydragon Symphony of Roars | ![]() | 563 | 416,067,361 | Witch |
| 15. | ![]() | Grimers_sis Summer BBQ | 560 | 410,881,467 | Witch | |
| 16. | ![]() | gina787 | 532 | 351,538,784 | Witch | |
| 17. | ![]() | Elyzard The Flying Circus | ![]() | 527 | 341,168,938 | Witch |
| 18. | ![]() | cat666 Adrenaline Rush | ![]() | 522 | 332,258,014 | Witch |
| 19. | ![]() | xParisx Lux Eterna | ![]() | 519 | 325,949,693 | Witch |
| 20. | ![]() | ragnarok3000 Space Crusaders | ![]() | 511 | 311,632,682 | Witch |
| 21. | ![]() | DevilGoddess | 503 | 297,096,557 | Witch | |
| 22. | ![]() | mammy OnVacation | ![]() | 463 | 232,631,517 | Witch |
| 23. | ![]() | medrin26 Insomniacs Anonymous | ![]() | 459 | 225,319,697 | Witch |
| 24. | ![]() | egwene The Flying Circus | ![]() | 449 | 211,260,290 | Witch |
| 25. | ![]() | guardian1 One Hit Wonderpets | ![]() | 448 | 209,454,587 | Witch |
| 26. | ![]() | adjim Red Dragons | ![]() | 443 | 202,959,567 | Witch |
| 27. | ![]() | MLucila Lux Eterna | ![]() | 441 | 200,690,888 | Witch |
| 28. | ![]() | marzi666 Coolinatorz | 399 | 148,623,376 | Witch | |
| 29. | ![]() | schlingel trojan sausages | ![]() | 388 | 136,896,360 | Witch |
| 30. | ![]() | seb89 Order of the Rose | ![]() | 382 | 130,464,715 | Witch |
| 31. | ![]() | dariu2 Shade of Gray | ![]() | 378 | 126,420,620 | Witch |
| 32. | ![]() | oochiaoo Gang Green | ![]() | 377 | 125,119,945 | Witch |
| 33. | ![]() | soeffie The Flying Circus | ![]() | 372 | 120,361,390 | Witch |
| 34. | ![]() | kittyangel Symphony of Roars | ![]() | 371 | 119,572,139 | Witch |
| 35. | ![]() | StormySeas The Goonies | ![]() | 365 | 113,473,872 | Witch |
| 36. | ![]() | harmonyangel Zomg Owns My Guild | ![]() | 363 | 112,028,172 | Witch |
| 37. | ![]() | _JAM_ | 360 | 109,169,284 | Witch | |
| 38. | ![]() | Spaztastic Order of the Rose | ![]() | 358 | 106,961,931 | Witch |
| 39. | ![]() | alexdagoba zakia | 348 | 98,323,193 | Witch | |
| 40. | ![]() | Ononolaus | 344 | 95,487,082 | Witch | |
| 41. | ![]() | JinnieXP GlytchBound | ![]() | 344 | 95,112,125 | Witch |
| 42. | ![]() | ysabeau ExtremelyCrappyGames | ![]() | 342 | 93,761,649 | Witch |
| 43. | ![]() | aaaportypoo Summer BBQ | 340 | 91,511,007 | Witch | |
| 44. | ![]() | svraka The G Era | 329 | 83,112,477 | Witch | |
| 45. | ![]() | ampzone Seasonal Hazzards | ![]() | 326 | 80,970,635 | Witch |
| 46. | ![]() | Witchypoo | 321 | 77,563,513 | Witch | |
| 47. | ![]() | Lenneth Freelancers | ![]() | 318 | 75,340,865 | Witch |
| 48. | ![]() | cysteine Glutamine Lovers | ![]() | 318 | 75,263,759 | Witch |
| 49. | ![]() | byounger Summer BBQ | 317 | 74,209,730 | Witch | |
| 50. | ![]() | crazygirl998 | 311 | 70,102,772 | Witch |
Soldiers | Clowns | Hunters | Witches | Guards | Shamans | Pirates | Rangers
Top 50 Guards
| Rank | Name | Level | Exp | Class | ||
|---|---|---|---|---|---|---|
| 1. | ![]() | hampster Insomniacs Anonymous | ![]() | 902 | 1,713,799,167 | Guard |
| 2. | ![]() | EdOfGreene The Flying Circus | ![]() | 815 | 1,263,440,420 | Guard |
| 3. | ![]() | garrthog Tempo G | ![]() | 703 | 810,908,746 | Guard |
| 4. | ![]() | Cyriusblade Freelancers | ![]() | 638 | 607,037,562 | Guard |
| 5. | ![]() | noobme1 The Goonies | ![]() | 614 | 539,445,327 | Guard |
| 6. | ![]() | rob916 Summer BBQ | 589 | 476,095,647 | Guard | |
| 7. | ![]() | MisterMBS | 560 | 411,126,478 | Guard | |
| 8. | ![]() | takoe Insomniacs Anonymous | ![]() | 555 | 398,715,002 | Guard |
| 9. | ![]() | CokeMachine The Goonies | ![]() | 553 | 395,259,947 | Guard |
| 10. | ![]() | cephalus Insomniacs Anonymous | ![]() | 550 | 389,294,205 | Guard |
| 11. | ![]() | lissam Gang Green | ![]() | 544 | 375,704,071 | Guard |
| 12. | ![]() | Chiekoooooy Tempo G | ![]() | 518 | 324,911,343 | Guard |
| 13. | ![]() | ppls2day | 518 | 324,811,212 | Guard | |
| 14. | ![]() | Xilo- I quit this game | 507 | 305,341,208 | Guard | |
| 15. | ![]() | lifelife Symphony of Roars | ![]() | 491 | 275,731,047 | Guard |
| 16. | ![]() | PaulQ The Flying Circus | ![]() | 488 | 272,311,773 | Guard |
| 17. | ![]() | tmo01 The Flying Circus | ![]() | 455 | 220,750,474 | Guard |
| 18. | ![]() | Karoj Order of the Rose | ![]() | 451 | 214,234,903 | Guard |
| 19. | ![]() | saien4 Symphony of Roars | ![]() | 447 | 208,796,732 | Guard |
| 20. | ![]() | Kumeretana Summer BBQ | 423 | 176,937,254 | Guard | |
| 21. | ![]() | Light-Yagami Grass Syndrome 2 | 423 | 176,412,607 | Guard | |
| 22. | ![]() | suppy Insomniacs Anonymous | ![]() | 410 | 160,885,755 | Guard |
| 23. | ![]() | WQERFF One Hit Wonderpets | ![]() | 391 | 139,506,457 | Guard |
| 24. | ![]() | AnsDD zakia | 382 | 130,435,304 | Guard | |
| 25. | ![]() | Blazs AVATARES | ![]() | 381 | 129,689,389 | Guard |
| 26. | ![]() | scrumptious Freelancers | ![]() | 372 | 119,882,917 | Guard |
| 27. | ![]() | ZachaweeBuff Freelancers | ![]() | 369 | 117,036,769 | Guard |
| 28. | ![]() | yutaka-konan zakia | 363 | 111,679,174 | Guard | |
| 29. | ![]() | elgrito | 362 | 110,564,421 | Guard | |
| 30. | ![]() | RedHawkiLove | 361 | 110,196,189 | Guard | |
| 31. | ![]() | dreojS | 357 | 106,763,463 | Guard | |
| 32. | ![]() | CMB33 Tempo G | ![]() | 351 | 101,267,171 | Guard |
| 33. | ![]() | Fomoth Order of the Rose | ![]() | 343 | 94,140,955 | Guard |
| 34. | ![]() | zerk WHITE PHEONIX | ![]() | 339 | 90,733,858 | Guard |
| 35. | ![]() | _Stella_ | 333 | 86,605,500 | Guard | |
| 36. | ![]() | ArcAngel1 Urban Underground | ![]() | 323 | 78,985,100 | Guard |
| 37. | ![]() | maz80 Symphony of Roars | ![]() | 321 | 77,402,763 | Guard |
| 38. | ![]() | UbiamHealer | 317 | 74,176,445 | Guard | |
| 39. | ![]() | braves055 Order of the Rose | ![]() | 316 | 74,026,202 | Guard |
| 40. | ![]() | Toxica1000 Insomniacs Anonymous | ![]() | 311 | 70,484,845 | Guard |
| 41. | ![]() | Eberveknelle FC University | ![]() | 310 | 69,742,878 | Guard |
| 42. | ![]() | codex1596 Insomniacs Anonymous | ![]() | 306 | 66,800,922 | Guard |
| 43. | ![]() | jellyroll43 Adrenaline Rush | ![]() | 306 | 66,696,099 | Guard |
| 44. | ![]() | walshy121 trojan sausages | ![]() | 298 | 61,835,561 | Guard |
| 45. | ![]() | Codawg211 | 298 | 61,812,916 | Guard | |
| 46. | ![]() | Shaskar Adrenaline Rush | ![]() | 294 | 59,568,801 | Guard |
| 47. | ![]() | mula2377 GlytchBound | ![]() | 285 | 54,356,600 | Guard |
| 48. | ![]() | dappa-don Adrenaline Rush | ![]() | 283 | 53,180,265 | Guard |
| 49. | ![]() | DonkeyNo9 The G Era | 278 | 50,155,808 | Guard | |
| 50. | ![]() | TheEternal The Exiled | ![]() | 277 | 49,885,565 | Guard |
Soldiers | Clowns | Hunters | Witches | Guards | Shamans | Pirates | Rangers
Top 50 Shamans
| Rank | Name | Level | Exp | Class | ||
|---|---|---|---|---|---|---|
| 1. | ![]() | Stoffer23 Symphony of Roars | ![]() | 965 | 2,101,040,033 | Shaman |
| 2. | ![]() | dntsnc New Ragnarok | ![]() | 820 | 1,288,431,006 | Shaman |
| 3. | ![]() | blk24hwk The Goonies | ![]() | 808 | 1,233,164,800 | Shaman |
| 4. | ![]() | Spanishman Tempo G | ![]() | 789 | 1,146,643,414 | Shaman |
| 5. | ![]() | Remington188 The Goonies | ![]() | 744 | 963,488,961 | Shaman |
| 6. | ![]() | HypnoMike The Goonies | ![]() | 732 | 914,422,745 | Shaman |
| 7. | ![]() | blueonion Space Crusaders | ![]() | 690 | 765,740,434 | Shaman |
| 8. | ![]() | XerofreedomX Tempo G | ![]() | 620 | 557,241,487 | Shaman |
| 9. | ![]() | weal The Goonies | ![]() | 582 | 460,824,551 | Shaman |
| 10. | ![]() | CorranLogan The Flying Circus | ![]() | 566 | 424,022,111 | Shaman |
| 11. | ![]() | Lechat3 Gang Green | ![]() | 560 | 410,014,399 | Shaman |
| 12. | ![]() | Symmol Freelancers | ![]() | 558 | 406,639,273 | Shaman |
| 13. | ![]() | vinolo The Goonies | ![]() | 522 | 332,969,566 | Shaman |
| 14. | ![]() | SilentShame Insomniacs Anonymous | ![]() | 521 | 331,149,279 | Shaman |
| 15. | ![]() | steadyrain Symphony of Roars | ![]() | 519 | 325,979,152 | Shaman |
| 16. | ![]() | mpethe Order of the Rose | ![]() | 515 | 319,360,686 | Shaman |
| 17. | ![]() | AnnaMolly Order of the Rose | ![]() | 502 | 295,631,260 | Shaman |
| 18. | ![]() | Spalding | 464 | 233,040,987 | Shaman | |
| 19. | ![]() | Julion The Flying Circus | ![]() | 445 | 206,593,276 | Shaman |
| 20. | ![]() | Wyvernn Adrenaline Rush | ![]() | 439 | 197,982,182 | Shaman |
| 21. | ![]() | Rastafarius | 420 | 172,712,234 | Shaman | |
| 22. | ![]() | XxXSlayerXxX | 418 | 171,071,916 | Shaman | |
| 23. | ![]() | Dunsty | 418 | 170,351,000 | Shaman | |
| 24. | ![]() | L3pr3chaun Insomniacs Anonymous | ![]() | 414 | 165,813,808 | Shaman |
| 25. | ![]() | Pixie-love Cosmic Sapphire | ![]() | 411 | 162,140,743 | Shaman |
| 26. | ![]() | elythion The Goonies | ![]() | 410 | 160,894,058 | Shaman |
| 27. | ![]() | SSMonte | 409 | 159,332,153 | Shaman | |
| 28. | ![]() | WickedSunday | 396 | 144,591,922 | Shaman | |
| 29. | ![]() | demonchef New Ragnarok | ![]() | 387 | 135,279,074 | Shaman |
| 30. | ![]() | lolpanda | 354 | 104,050,926 | Shaman | |
| 31. | ![]() | LyLyC | 345 | 96,270,896 | Shaman | |
| 32. | ![]() | Hfgbrzl Summer BBQ | 342 | 93,732,378 | Shaman | |
| 33. | ![]() | XxBlade411xX king batz foreva | 338 | 90,470,354 | Shaman | |
| 34. | ![]() | NextGen AggressiveGamerZ | ![]() | 337 | 89,097,582 | Shaman |
| 35. | ![]() | Szega | 325 | 80,145,564 | Shaman | |
| 36. | ![]() | aveo5 excalibers | ![]() | 321 | 77,253,530 | Shaman |
| 37. | ![]() | Stauros13 | 306 | 66,923,606 | Shaman | |
| 38. | ![]() | XsaiBat Summer BBQ | 305 | 66,550,421 | Shaman | |
| 39. | ![]() | Jason20595 trojan sausages | ![]() | 292 | 58,082,621 | Shaman |
| 40. | ![]() | Vaxen Karma | ![]() | 284 | 53,328,722 | Shaman |
| 41. | ![]() | Michailski Black Dragon Aces | ![]() | 282 | 52,576,167 | Shaman |
| 42. | ![]() | Rehab94 | 282 | 52,452,715 | Shaman | |
| 43. | ![]() | Ash84 Dirt and Dust | ![]() | 279 | 50,533,031 | Shaman |
| 44. | ![]() | rotton1428 Order of the Rose | ![]() | 276 | 49,316,060 | Shaman |
| 45. | ![]() | Rainfiresns | 276 | 49,264,174 | Shaman | |
| 46. | ![]() | MrMax The Flying Circus | ![]() | 276 | 49,036,642 | Shaman |
| 47. | ![]() | DavidXrawrz Symphony of Roars | ![]() | 274 | 47,941,081 | Shaman |
| 48. | ![]() | noobi1 JFMA | 268 | 45,156,976 | Shaman | |
| 49. | ![]() | Caribou-ness Lights Fire | ![]() | 267 | 44,310,394 | Shaman |
| 50. | ![]() | puppylove4 | 256 | 39,224,628 | Shaman |
Soldiers | Clowns | Hunters | Witches | Guards | Shamans | Pirates | Rangers
Top 50 Pirates
| Rank | Name | Level | Exp | Class | ||
|---|---|---|---|---|---|---|
| 1. | ![]() | sphilli7 Tempo G | ![]() | 613 | 536,727,947 | Pirate |
| 2. | ![]() | Nanao Order of the Rose | ![]() | 611 | 531,595,301 | Pirate |
