Guild Info

trojan sausages
Founded by heini on Friday, April 1, 2011
| Name | Days in Guild | Last Login | Highest Char Level | |
|---|---|---|---|---|
![]() | Slotharingia Guild Master | 308 days | Today | Lvl 715 |
![]() | max18m Vice Guild Master | 157 days | Yesterday | Lvl 382 |
![]() | fairfax Vice Guild Master | 162 days | Today | Lvl 682 |
![]() | Mable Vice Guild Master | 298 days | Today | Lvl 256 |
![]() | velmatic Vice Guild Master | 387 days | Today | Lvl 313 |
![]() | salmon219 Vice Guild Master | 154 days | Today | Lvl 458 |
![]() | FIATZ King | 7 days | Today | Lvl 400 |
![]() | Robohawk King | 13 days | Today | Lvl 450 |
![]() | finex-DRAGON King | 313 days | Today | Lvl 490 |
![]() | krazycat Queen | 144 days | Yesterday | Lvl 432 |
![]() | Cold-Vein Queen | 202 days | Yesterday | Lvl 304 |
![]() | bulleye President | 169 days | Today | Lvl 364 |
![]() | klowe03 Vice President | 24 days | Today | Lvl 338 |
![]() | srepce Archangel | 308 days | Today | Lvl 236 |
![]() | Mammothx Archangel | 98 days | Yesterday | Lvl 409 |
![]() | Fruzzle Archangel | 100 days | Yesterday | Lvl 456 |
![]() | IonTech Foreman | 110 days | Today | Lvl 267 |
![]() | Flynox Captain | 149 days | Today | Lvl 323 |
![]() | heini Superhero | 412 days | 12 days ago | Lvl 264 |
![]() | Evil-Joker Power Angel | 170 days | 2 days ago | Lvl 413 |
![]() | Pokefan555 Power Angel | 177 days | 12 days ago | Lvl 252 |
![]() | Ilyalisse Treasurer | 94 days | Today | Lvl 333 |
![]() | Wistler Knight | 174 days | Today | Lvl 240 |
![]() | creysnII Prince | 133 days | Today | Lvl 427 |
![]() | -Froufrou- Prince | 60 days | Today | Lvl 312 |
![]() | Loshornet Prince | 80 days | Today | Lvl 327 |
![]() | biohazard50 Princess | 27 days | Today | Lvl 263 |
![]() | PCFIslander Princess | 100 days | 14 days ago | Lvl 360 |
![]() | schlingel Princess | 243 days | Today | Lvl 476 |
![]() | monkeypaw89 Challenger | 135 days | Today | Lvl 304 |
![]() | speedy180 Ensign | 123 days | Today | Lvl 175 |
![]() | Sapphic Virtue Angel | 173 days | Yesterday | Lvl 227 |
![]() | Whizzer Assassin | 45 days | Today | Lvl 344 |
![]() | Nikita41 Samurai | 136 days | Today | Lvl 312 |
![]() | Anshell Samurai | 308 days | Today | Lvl 141 |
![]() | leinad25 Adventurer | 13 days | Today | Lvl 245 |
![]() | sniperxl Adventurer | 66 days | 2 days ago | Lvl 244 |
![]() | zrec Adventurer | 83 days | Today | Lvl 471 |
![]() | Pheonix_Girl Trooper | 59 days | 5 days ago | Lvl 400 |
![]() | Xan_ Rogue | 14 days | Today | Lvl 268 |
![]() | Flamekid45 Daredevil | 13 days | Yesterday | Lvl 282 |
![]() | dibarcas Daredevil | 59 days | Today | Lvl 223 |
![]() | Sncikelfritz Angel | 5 days | Today | Lvl 191 |
![]() | WhiteAngel97 Angel | 10 days | Today | Lvl 202 |
![]() | Lord_Bords Angel | 93 days | Today | Lvl 438 |
![]() | Harry_Powell Jester | 92 days | Today | Lvl 307 |
![]() | PandaPear Leech | 19 days | Today | Lvl 284 |
![]() | topper74 Leech | 30 days | Today | Lvl 372 |































