Guild Info

Adrenaline Rush
Founded by _JAM_ on Monday, April 25, 2011
| Name | Days in Guild | Last Login | Highest Char Level | |
|---|---|---|---|---|
![]() | Minion Guild Master | 305 days | Today | Lvl 477 |
![]() | Devil-Jin Vice Guild Master | 243 days | Yesterday | Lvl 485 |
![]() | Mafarik Vice Guild Master | 126 days | Today | Lvl 664 |
![]() | cat666 Vice Guild Master | 238 days | Today | Lvl 546 |
![]() | Miss_Dune Queen | 126 days | Today | Lvl 439 |
![]() | necroSeverus General | 126 days | 14 days ago | Lvl 403 |
![]() | harveyv Commander | 59 days | Today | Lvl 524 |
![]() | JAM2 Commander | 151 days | 15 days ago | Lvl 440 |
![]() | Ddog81 Commander | 312 days | 7 days ago | Lvl 441 |
![]() | Android02 Commander | 362 days | Today | Lvl 472 |
![]() | Sincope Throne Angel | 30 days | Today | Lvl 385 |
![]() | nikai Throne Angel | 47 days | Today | Lvl 504 |
![]() | NCsccrlvr Throne Angel | 80 days | 13 days ago | Lvl 315 |
![]() | Joaomenino Colonel | 126 days | 18 days ago | Lvl 413 |
![]() | bjakoubek Knight | 126 days | Today | Lvl 347 |
![]() | Cupcake777 Knight | 126 days | 2 days ago | Lvl 237 |
![]() | winter55 Knight | 129 days | Today | Lvl 260 |
![]() | Nawtyfan Medic | 176 days | Today | Lvl 321 |
![]() | Visceralis Prince | 42 days | Today | Lvl 355 |
![]() | LuckyKarma Princess | 78 days | Today | Lvl 226 |
![]() | chanqi Princess | 81 days | Today | Lvl 654 |
![]() | Kharma Princess | 84 days | Today | Lvl 284 |
![]() | leer83 Princess | 133 days | 18 days ago | Lvl 243 |
![]() | NaNTuKo Mercenary | 92 days | Today | Lvl 242 |
![]() | summer3 Virtue Angel | 39 days | 2 days ago | Lvl 432 |
![]() | mikituga Assassin | 125 days | 2 days ago | Lvl 360 |
![]() | lilshawn Assassin | 97 days | Today | Lvl 402 |
![]() | pbkns_m Ninja | 133 days | Today | Lvl 327 |
![]() | Skindred Ninja | 364 days | 17 days ago | Lvl 254 |
![]() | walshy121 Adventurer | 15 days | 7 days ago | Lvl 381 |
![]() | dappa-don Adventurer | 123 days | Today | Lvl 322 |
![]() | tacotaco22 Fusilier | 126 days | 13 days ago | Lvl 282 |
![]() | holymen999 Rogue | 100 days | 16 days ago | Lvl 279 |
![]() | ncrGHOST Rogue | 182 days | 3 days ago | Lvl 348 |
![]() | Doomclown Daredevil | 11 days | Today | Lvl 543 |
![]() | killerpoe Daredevil | 126 days | Today | Lvl 320 |
![]() | fcbarca18 Seraph | 20 days | 8 days ago | Lvl 282 |
![]() | Nikolaos13 Seraph | 21 days | 6 days ago | Lvl 338 |
![]() | OldRusty Seraph | 4 days | Today | Lvl 626 |
![]() | haddopus Seraph | 7 days | 3 days ago | Lvl 217 |
![]() | TinyRetard Seraph | 18 days | 5 days ago | Lvl 121 |
![]() | znznzn Angel | 11 days | Today | Lvl 333 |
![]() | guga2308 Angel | 12 days | Today | Lvl 261 |
![]() | gigimon Angel | 21 days | Today | Lvl 289 |
![]() | ton_11 Angel | 51 days | Today | Lvl 152 |
![]() | I_am_fat Jester | 59 days | 2 days ago | Lvl 164 |
![]() | Sui-Feng Cadet | 2 days | Today | Lvl 258 |
![]() | Maicul Cadet | 90 days | 13 days ago | Lvl 250 |
![]() | Super-Swara Servant | 11 days | Today | Lvl 483 |
![]() | affinity1772 New Member | 0 days | Today | Lvl 231 |
































