Guild Info

crossfire heros
Founded by camwell2 on Saturday, June 25, 2011
| Name | Days in Guild | Last Login | Highest Char Level | |
|---|---|---|---|---|
![]() | camwell2 Guild Master | 328 days | 42 days ago | Lvl 56 |
![]() | PageGamer Vice Guild Master | 328 days | 321 days ago | Lvl 29 |
![]() | EVILIN Vice President | 328 days | 212 days ago | Lvl 16 |
![]() | Vanthe Commander | 295 days | 295 days ago | Lvl 6 |
![]() | Joe-ChaCk Knight | 328 days | 314 days ago | Lvl 23 |
![]() | Goldsword Knight | 328 days | 284 days ago | Lvl 9 |
![]() | Helives Prince | 296 days | 42 days ago | Lvl 27 |
![]() | chiyo1323 Prince | 328 days | 327 days ago | Lvl 38 |
![]() | LizaMoura Princess | 328 days | 327 days ago | Lvl 6 |
![]() | alijohn Inviter | 328 days | 319 days ago | Lvl 9 |
![]() | damlangela Inviter | 328 days | 327 days ago | Lvl 2 |
![]() | joao19 Inviter | 328 days | 327 days ago | Lvl 7 |
![]() | joka5678 Inviter | 328 days | 243 days ago | Lvl 14 |
![]() | kalleb Trial Member | 328 days | 323 days ago | Lvl 7 |
![]() | shoolace Samurai | 328 days | 319 days ago | Lvl 21 |
![]() | satanic9741 Daredevil | 296 days | 260 days ago | Lvl 12 |
![]() | Legit-Ggirl Cherub | 328 days | 326 days ago | Lvl 17 |
![]() | ZhenJi Cherub | 328 days | 327 days ago | Lvl 10 |
![]() | bhuty Angel | 328 days | 327 days ago | Lvl 7 |
![]() | K1ng0fK1ngz Angel | 328 days | 100 days ago | Lvl 9 |
![]() | numfonza Cadet | 320 days | 319 days ago | Lvl 15 |
![]() | TamariChan Cadet | 274 days | 62 days ago | Lvl 27 |
![]() | 12344556778 Cadet | 294 days | 257 days ago | Lvl 6 |
![]() | damien_12 Cadet | 295 days | 295 days ago | Lvl 1 |
![]() | 2Tone08 Cadet | 308 days | 308 days ago | Lvl 5 |
![]() | Nikola43 Cadet | 308 days | 308 days ago | Lvl 6 |
![]() | Shirekay Recruit | 296 days | 296 days ago | Lvl 14 |
![]() | konan_01 Recruit | 309 days | 309 days ago | Lvl 4 |
![]() | robsonbr Recruit | 309 days | 304 days ago | Lvl 5 |
![]() | karl4a87 Recruit | 156 days | 156 days ago | Lvl 8 |
![]() | wyattcole13 Recruit | 209 days | 209 days ago | Lvl 2 |
![]() | kanyot Recruit | 271 days | 271 days ago | Lvl 6 |
![]() | Alphaprime Rookie | 309 days | 309 days ago | Lvl 6 |
![]() | piyapat Rookie | 309 days | 308 days ago | Lvl 3 |
![]() | Shortkill Rookie | 273 days | 242 days ago | Lvl 14 |
![]() | billking Rookie | 310 days | 310 days ago | Lvl 1 |
![]() | ljjghghghgh Rookie | 287 days | 283 days ago | Lvl 11 |
![]() | mastholl Rookie | 320 days | 317 days ago | Lvl 15 |
![]() | Joekace Rookie | 289 days | 289 days ago | Lvl 6 |
![]() | LuckyVic Rookie | 324 days | 324 days ago | Lvl 8 |
![]() | Noahster617 Rookie | 294 days | 294 days ago | Lvl 7 |
![]() | monklit Rookie | 294 days | 17 days ago | Lvl 12 |
![]() | simo999 Rookie | 295 days | 295 days ago | Lvl 3 |
![]() | Arleigh Rookie | 295 days | 295 days ago | Lvl 5 |
![]() | larcet Meatshield | 295 days | 295 days ago | Lvl 7 |
![]() | ronjohngm Meatshield | 273 days | 272 days ago | Lvl 9 |
![]() | AceCraigCool Meatshield | 289 days | 280 days ago | Lvl 12 |
![]() | satanic74 Meatshield | 293 days | 290 days ago | Lvl 22 |
![]() | DannyX Meatshield | 294 days | 294 days ago | Lvl 1 |
![]() | rekome Meatshield | 294 days | 294 days ago | Lvl 6 |






















